Used Tesla Model S prices in Florida
The median asking price for a used Tesla Model S on Florida dealer lots is $36,797 (Oct 2026). Prices run from $12,097 to $123,990 across 34 priced listings at 19 dealers; 14 dropped in price this week and 19 this month.
Asking prices as the dealers list them, updated regularly; no adjustment for mileage, trim, condition or dealer fees. Prices by state: every state we cover. Listings by city: Hollywood, FL.
By model year
| Year | Listings | From | To | Average |
|---|---|---|---|---|
| 2025 | 4 | $89,200 | $123,990 | $112,072 |
| 2024 | 1 | $94,595 | $94,595 | $94,595 |
| 2023 | 4 | $60,999 | $90,999 | $74,749 |
| 2022 | 1 | $46,648 | $46,648 | $46,648 |
| 2021 | 7 | $30,097 | $55,485 | $45,692 |
| 2020 | 2 | $32,097 | $36,797 | $34,447 |
| 2019 | 4 | $25,995 | $36,413 | $30,124 |
| 2018 | 4 | $19,334 | $31,097 | $25,634 |
| 2017 | 3 | $20,500 | $27,420 | $23,825 |
| 2016 | 1 | $17,997 | $17,997 | $17,997 |
| 2015 | 1 | $20,072 | $20,072 | $20,072 |
| 2014 | 1 | $14,700 | $14,700 | $14,700 |
| 2013 | 1 | $12,097 | $12,097 | $12,097 |
Cheapest on the lots right now
All Tesla Model S listings-
2013 Tesla Model S Sedan$12,097
-
2014 Tesla Model S 60 kWh Battery$14,700$500 price drop
$15,200 -
2016 Tesla Model S 85D$17,997$1,100 price drop
$19,097 -
2018 Tesla Model S 75D$19,334$500 price drop
$19,834 -
2017 Tesla Model S 75$20,500$1,055 price drop
$21,555