Used Tesla Model S prices
The median asking price for a used Tesla Model S on dealer lots is $39,265 (Oct 2026). Prices run from $11,908 to $123,990 across 45 priced listings at 25 dealers; 16 dropped in price this week and 24 this month.
Asking prices as the dealers list them, updated regularly; no adjustment for mileage, trim, condition or dealer fees. Prices by state: Florida. Listings by city: Hollywood, FL.
By model year
| Year | Listings | From | To | Average |
|---|---|---|---|---|
| 2025 | 4 | $89,200 | $123,990 | $112,072 |
| 2024 | 1 | $94,595 | $94,595 | $94,595 |
| 2023 | 8 | $40,367 | $90,999 | $66,144 |
| 2022 | 2 | $46,648 | $48,598 | $47,623 |
| 2021 | 10 | $30,097 | $55,495 | $45,375 |
| 2020 | 4 | $32,097 | $38,918 | $36,395 |
| 2019 | 4 | $25,995 | $36,413 | $30,124 |
| 2018 | 4 | $19,334 | $31,097 | $25,634 |
| 2017 | 3 | $20,500 | $27,420 | $23,825 |
| 2016 | 1 | $17,997 | $17,997 | $17,997 |
| 2015 | 1 | $20,072 | $20,072 | $20,072 |
| 2014 | 1 | $14,700 | $14,700 | $14,700 |
| 2013 | 2 | $11,908 | $12,097 | $12,003 |
Cheapest on the lots right now
All Tesla Model S listings-
2013 Tesla Model S Performance$11,908$100 price drop
$12,008 -
2013 Tesla Model S Sedan$12,097
-
2014 Tesla Model S 60 kWh Battery$14,700$500 price drop
$15,200 -
2016 Tesla Model S 85D$17,997$1,100 price drop
$19,097 -
2018 Tesla Model S 75D$19,334$500 price drop
$19,834