Used Dodge Charger prices in Florida
The median asking price for a used Dodge Charger on Florida dealer lots is $29,077 (Oct 2026). Prices run from $4,895 to $89,508 across 133 priced listings at 78 dealers; 27 dropped in price this week and 48 this month.
Asking prices as the dealers list them, updated regularly; no adjustment for mileage, trim, condition or dealer fees. Prices by state: every state we cover. Listings by city: Jacksonville, FL, Orlando, FL, Miami, FL, Vero Beach, FL.
By model year
| Year | Listings | From | To | Average |
|---|---|---|---|---|
| 2026 | 6 | $44,307 | $57,374 | $50,751 |
| 2023 | 51 | $16,702 | $89,508 | $35,770 |
| 2022 | 31 | $13,400 | $50,879 | $28,734 |
| 2021 | 13 | $15,701 | $66,394 | $32,506 |
| 2020 | 8 | $12,600 | $29,775 | $19,707 |
| 2019 | 8 | $16,049 | $52,045 | $26,370 |
| 2018 | 8 | $15,100 | $30,743 | $24,277 |
| 2017 | 1 | $31,999 | $31,999 | $31,999 |
| 2015 | 2 | $14,988 | $64,484 | $39,736 |
| 2014 | 1 | $12,019 | $12,019 | $12,019 |
| 2013 | 1 | $6,988 | $6,988 | $6,988 |
| 2011 | 1 | $9,899 | $9,899 | $9,899 |
| 2009 | 1 | $8,309 | $8,309 | $8,309 |
| 2006 | 1 | $4,895 | $4,895 | $4,895 |
Cheapest on the lots right now
All Dodge Charger listings-
2006 Dodge Charger R/T$4,895$100 price drop
$4,995 -
2013 Dodge Charger R/T Plus Sedan$6,988$2,000 price drop
$8,988 -
2009 Dodge Charger SXT$8,309$430 price drop
$8,739 -
2011 Dodge Charger Sedan$9,899
-
2014 Dodge Charger SXT$12,019
-
2020 Dodge Charger SXT$12,600$400 price drop
$13,000