Used Dodge Charger prices
The median asking price for a used Dodge Charger on dealer lots is $29,775 (Oct 2026). Prices run from $4,895 to $89,508 across 196 priced listings at 112 dealers; 40 dropped in price this week and 65 this month.
Asking prices as the dealers list them, updated regularly; no adjustment for mileage, trim, condition or dealer fees. Prices by state: Florida, Illinois. Listings by city: Jacksonville, FL, Orlando, FL, Bloomington, IL, Miami, FL, Elgin, IL, Vero Beach, FL.
By model year
| Year | Listings | From | To | Average |
|---|---|---|---|---|
| 2026 | 8 | $44,307 | $57,374 | $49,911 |
| 2023 | 75 | $16,702 | $89,508 | $36,596 |
| 2022 | 41 | $13,400 | $83,815 | $30,168 |
| 2021 | 23 | $15,701 | $66,499 | $32,827 |
| 2020 | 10 | $12,600 | $29,775 | $19,103 |
| 2019 | 13 | $15,995 | $52,045 | $27,678 |
| 2018 | 14 | $13,635 | $34,999 | $23,152 |
| 2017 | 2 | $15,403 | $31,999 | $23,701 |
| 2015 | 3 | $14,988 | $64,484 | $33,824 |
| 2014 | 1 | $12,019 | $12,019 | $12,019 |
| 2013 | 2 | $6,988 | $15,513 | $11,251 |
| 2011 | 1 | $9,899 | $9,899 | $9,899 |
| 2009 | 1 | $8,309 | $8,309 | $8,309 |
| 2006 | 2 | $4,895 | $24,268 | $14,582 |
Cheapest on the lots right now
All Dodge Charger listings-
2006 Dodge Charger R/T$4,895$100 price drop
$4,995 -
2013 Dodge Charger R/T Plus Sedan$6,988$2,000 price drop
$8,988 -
2009 Dodge Charger SXT$8,309$430 price drop
$8,739 -
2011 Dodge Charger Sedan$9,899
-
2014 Dodge Charger SXT$12,019
-
2020 Dodge Charger SXT$12,600$400 price drop
$13,000