Used Toyota Tacoma prices
The median asking price for a used Toyota Tacoma on dealer lots is $33,292 (Oct 2026). Prices run from $5,327 to $60,011 across 493 priced listings at 162 dealers; 150 dropped in price this week and 244 this month.
Asking prices as the dealers list them, updated regularly; no adjustment for mileage, trim, condition or dealer fees. Prices by state: Florida, Illinois. Listings by city: Jacksonville, FL, Miami, FL, St. Augustine, FL, Tampa, FL, Haines City, FL, Clearwater, FL, Cocoa, FL, Leesburg, FL, Sanford, FL, Longwood, FL, Orlando, FL, Panama City, FL.
By model year
| Year | Listings | From | To | Average |
|---|---|---|---|---|
| 2026 | 43 | $34,986 | $53,725 | $40,700 |
| 2025 | 80 | $26,065 | $60,011 | $37,994 |
| 2024 | 64 | $27,638 | $44,676 | $37,017 |
| 2023 | 68 | $21,000 | $43,923 | $35,039 |
| 2022 | 56 | $16,300 | $41,820 | $31,554 |
| 2021 | 36 | $20,300 | $42,301 | $30,236 |
| 2020 | 30 | $18,500 | $37,511 | $29,494 |
| 2019 | 27 | $18,700 | $35,232 | $28,336 |
| 2018 | 29 | $13,985 | $32,687 | $25,716 |
| 2017 | 29 | $17,800 | $30,499 | $25,883 |
| 2016 | 13 | $14,800 | $30,087 | $23,033 |
| 2015 | 5 | $17,013 | $25,000 | $20,905 |
| 2014 | 5 | $12,100 | $27,111 | $19,475 |
| 2013 | 3 | $16,000 | $25,430 | $19,685 |
| 2012 | 2 | $16,788 | $17,988 | $17,388 |
| 2011 | 1 | $17,999 | $17,999 | $17,999 |
| 2007 | 1 | $7,795 | $7,795 | $7,795 |
| 2005 | 1 | $5,327 | $5,327 | $5,327 |
Cheapest on the lots right now
All Toyota Tacoma listings-
2014 Toyota Tacoma Base V6$12,100
-
2018 Toyota Tacoma SR5$13,985
-
2016 Toyota Tacoma SR5$14,800
-
2013 Toyota Tacoma Base$16,000