Used Porsche 911 prices in Florida
The median asking price for a used Porsche 911 on Florida dealer lots is $189,999 (Oct 2026). Prices run from $29,994 to $826,697 across 158 priced listings at 35 dealers; 23 dropped in price this week and 47 this month.
Asking prices as the dealers list them, updated regularly; no adjustment for mileage, trim, condition or dealer fees. Prices by state: every state we cover. Listings by city: Coconut Creek, FL, Fort Myers, FL, Miami, FL, North Miami Beach, FL, Melbourne, FL, North Miami, FL, Pompano Beach, FL.
By model year
| Year | Listings | From | To | Average |
|---|---|---|---|---|
| 2026 | 40 | $175,147 | $389,394 | $251,385 |
| 2025 | 20 | $142,994 | $485,899 | $233,690 |
| 2024 | 20 | $136,495 | $455,899 | $215,510 |
| 2023 | 12 | $115,570 | $646,988 | $235,163 |
| 2022 | 12 | $123,500 | $281,697 | $207,261 |
| 2021 | 5 | $110,999 | $236,697 | $166,037 |
| 2020 | 10 | $101,382 | $139,394 | $125,080 |
| 2019 | 6 | $104,499 | $324,888 | $213,047 |
| 2018 | 6 | $97,500 | $826,697 | $282,130 |
| 2017 | 5 | $92,499 | $139,999 | $118,574 |
| 2016 | 1 | $209,586 | $209,586 | $209,586 |
| 2015 | 5 | $109,988 | $149,875 | $131,911 |
| 2014 | 3 | $129,999 | $159,697 | $141,565 |
| 2013 | 1 | $99,586 | $99,586 | $99,586 |
| 2012 | 1 | $123,873 | $123,873 | $123,873 |
| 2011 | 1 | $151,697 | $151,697 | $151,697 |
| 2010 | 1 | $401,394 | $401,394 | $401,394 |
| 2008 | 2 | $78,500 | $78,988 | $78,744 |
| 2007 | 3 | $48,292 | $188,500 | $115,597 |
| 2006 | 1 | $45,586 | $45,586 | $45,586 |
| 2000 | 1 | $29,994 | $29,994 | $29,994 |
| 1998 | 1 | $221,697 | $221,697 | $221,697 |
| 1995 | 1 | $669,988 | $669,988 | $669,988 |
Cheapest on the lots right now
All Porsche 911 listings-
2000 Porsche 911 Carrera$29,994
-
2006 Porsche 911 Carrera$45,586$314 price drop
$45,900 -
2007 Porsche 911 Carrera S$48,292
-
2008 Porsche 911 Carrera 4S$78,500
-
2008 Porsche 911 Carrera$78,988
-
2017 Porsche 911 CARRERA S$92,499