Used Mercedes-Benz C 300 prices
The median asking price for a used Mercedes-Benz C 300 on dealer lots is $37,990 (Oct 2026). Prices run from $17,327 to $58,688 across 22 priced listings at 11 dealers; 1 dropped in price this week and 9 this month.
Asking prices as the dealers list them, updated regularly; no adjustment for mileage, trim, condition or dealer fees. Prices by state: Florida. Listings by city: Daytona Beach, FL.
By model year
| Year | Listings | From | To | Average |
|---|---|---|---|---|
| 2026 | 9 | $46,598 | $58,688 | $50,056 |
| 2025 | 2 | $36,077 | $37,990 | $37,034 |
| 2024 | 1 | $33,609 | $33,609 | $33,609 |
| 2023 | 2 | $29,917 | $30,259 | $30,088 |
| 2022 | 3 | $29,399 | $33,246 | $30,833 |
| 2020 | 2 | $26,617 | $39,170 | $32,894 |
| 2019 | 1 | $21,170 | $21,170 | $21,170 |
| 2018 | 1 | $17,327 | $17,327 | $17,327 |
| 2017 | 1 | $34,170 | $34,170 | $34,170 |
Cheapest on the lots right now
All Mercedes-Benz C 300 listings-
2018 Mercedes-Benz C 300 4MATIC®$17,327
-
2020 Mercedes-Benz C 300 Sedan$26,617
-
2022 Mercedes-Benz C 300 4MATIC®$29,399$2,283 price drop
$31,682 -
2022 Mercedes-Benz C 300 Sedan$29,853