Used Land Rover Discovery Sport prices
The median asking price for a used Land Rover Discovery Sport on dealer lots is $25,908 (Oct 2026). Prices run from $10,995 to $46,189 across 49 priced listings at 33 dealers; 11 dropped in price this week and 21 this month.
Asking prices as the dealers list them, updated regularly; no adjustment for mileage, trim, condition or dealer fees. Prices by state: Florida, Illinois. Listings by city: Tinley Park, IL, Jacksonville, FL.
By model year
| Year | Listings | From | To | Average |
|---|---|---|---|---|
| 2026 | 3 | $45,189 | $46,189 | $45,577 |
| 2025 | 16 | $32,499 | $41,890 | $38,783 |
| 2024 | 1 | $28,792 | $28,792 | $28,792 |
| 2023 | 8 | $21,900 | $30,962 | $26,305 |
| 2022 | 2 | $23,088 | $23,840 | $23,464 |
| 2021 | 2 | $16,900 | $25,293 | $21,097 |
| 2020 | 8 | $13,600 | $17,393 | $15,668 |
| 2019 | 4 | $11,818 | $14,393 | $13,724 |
| 2018 | 4 | $11,488 | $12,576 | $12,035 |
| 2016 | 1 | $10,995 | $10,995 | $10,995 |
Cheapest on the lots right now
All Land Rover Discovery Sport listings-
2018 Land Rover Discovery Sport SE$11,488$1,000 price drop
$12,488