Used BMW X1 prices
The median asking price for a used BMW X1 on dealer lots is $34,994 (Oct 2026). Prices run from $4,906 to $54,877 across 164 priced listings at 73 dealers; 34 dropped in price this week and 70 this month.
Asking prices as the dealers list them, updated regularly; no adjustment for mileage, trim, condition or dealer fees. Prices by state: Florida, Illinois. Listings by city: Miami, FL, Des Plaines, IL, Jacksonville, FL, Lakeland, FL, Arlington Heights, IL, Orlando, FL, Saint Petersburg, FL, Tampa, FL.
By model year
| Year | Listings | From | To | Average |
|---|---|---|---|---|
| 2026 | 68 | $32,000 | $54,877 | $44,378 |
| 2025 | 25 | $28,288 | $40,000 | $34,964 |
| 2024 | 10 | $30,000 | $36,077 | $32,865 |
| 2023 | 25 | $24,408 | $36,500 | $30,786 |
| 2021 | 12 | $18,298 | $25,617 | $22,016 |
| 2020 | 4 | $12,900 | $25,130 | $18,903 |
| 2019 | 3 | $17,891 | $20,715 | $18,873 |
| 2018 | 6 | $12,048 | $19,376 | $15,211 |
| 2017 | 4 | $4,906 | $17,490 | $12,343 |
| 2016 | 4 | $12,495 | $15,995 | $13,818 |
| 2014 | 2 | $10,294 | $11,699 | $10,997 |
| 2013 | 1 | $13,495 | $13,495 | $13,495 |
Cheapest on the lots right now
All BMW X1 listings-
2017 BMW X1 sDrive28i$4,906
-
2014 BMW X1 xDrive28i$10,294
-
2014 BMW X1 xDrive28i$11,699$200 price drop
$11,899 -
2018 BMW X1 xDrive28i$12,048
-
2017 BMW X1 xDrive28i$12,176$200 price drop
$12,376 -
2016 BMW X1 xDrive28i$12,495$500 price drop
$12,995